{6} All Tickets By Milestone (Including closed) (128 matches)
A more complex example to show how to make advanced reports.
1.0 release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #41 | Overall Look and Feel (16 hrs) | GUI | assigned | None | enhancement | blocker | timw | 04/22/08 | |
| #98 | Running analysis with no inpu tcauses error (1 hr) | Analysis | new | None | 0.2 | defect | blocker | timw | 04/22/08 |
| #108 | Marine Reserves Documentation Addition (40 hrs) | GUI | new | None | 1.0 | enhancement | blocker | timw | 04/22/08 |
| #111 | Unable to close initial windows (.5 hrs) | GUI | new | None | 1.0 | defect | blocker | timw | 04/22/08 |
| #119 | Pare down triple crits to one (2 hrs) | General | new | None | 1.0 | task | blocker | timw | 04/22/08 |
| #124 | (COBI) Need Spanish version of critiera documents | Documentation | new | None | 1.0 | defect | blocker | timw | 04/28/08 |
| #125 | (COBI) Create communities and sites documentation with links/images | Documentation | new | None | 1.0 | enhancement | blocker | timw | 04/28/08 |
| #126 | Detailed default criteria document loading | GUI | new | None | 1.0 | defect | blocker | timw | 05/14/08 |
| #127 | plot scores should not be negative, | Charting | new | None | 1.0 | defect | blocker | timw | 05/14/08 |
| #77 | Evamix bug | GUI | reopened | 0.2 | defect | critical | timw | 04/22/08 | |
| #94 | Only enable input data and analysis tab if at least 1 altern and crit | General | new | None | 0.2 | defect | critical | timw | 12/27/07 |
| #123 | Create generalized version that is not fisheries or mpa specific (1 week) | General | new | None | 1.0 | enhancement | critical | timw | 04/22/08 |
| #70 | Move default criteria loading | General | new | None | 0.2 | enhancement | major | timw | 12/21/07 |
| #74 | Use dicts in place of lists | GUI | new | None | 0.2 | enhancement | major | timw | 04/22/08 |
| #78 | checked for unsaved input on program shutdown | General | new | None | 0.2 | enhancement | major | timw | 04/22/08 |
| #79 | Move pickled python objects in DB into their own tables | DB | new | None | 0.2 | defect | major | timw | 04/22/08 |
| #95 | Add check to see if user really wants to remove an alternative | GUI | new | None | 0.2 | defect | major | timw | 12/27/07 |
| #96 | Speed up input save | GUI | new | None | 0.2 | defect | major | timw | 04/22/08 |
| #121 | Ability to re-order criteria (1/2 day) | General | new | None | 1.0 | enhancement | major | timw | 04/22/08 |
| #128 | Change 'input data' step 3 to 'Verify Criteria Inputs/Values' | GUI | new | None | 1.0 | enhancement | major | timw | 05/14/08 |
| #37 | Edit properties of old analysis run | GUI | assigned | None | enhancement | minor | timw | 10/24/07 | |
| #45 | Fix table layouts | GUI | assigned | None | enhancement | minor | timw | 10/24/07 | |
| #51 | Printing of analysis summary | Analysis | assigned | None | enhancement | minor | timw | 10/24/07 | |
| #53 | Sensitivity analysis | Analysis | assigned | None | enhancement | minor | timw | 10/24/07 | |
| #69 | Weight copy pasting | GUI | new | None | 0.2 | enhancement | minor | timw | 12/19/07 |
| #73 | table of contents slide panel | GUI | new | None | 0.2 | enhancement | minor | timw | 12/20/07 |
| #97 | Get rid of matplotlibs need for tcl library if possible | General | new | None | defect | minor | timw | 04/22/08 | |
| #112 | Add tooltip to describe what criteria columns are (3 hrs) | GUI | closed | fixed | 1.0 | enhancement | blocker | timw | 05/01/08 |
| #117 | Ability to view criteria properties from input tabs (4 hrs) | GUI | closed | fixed | 1.0 | enhancement | blocker | timw | 05/01/08 |
| #118 | Ability to edit criteria (6 hrs) | GUI | closed | fixed | 1.0 | enhancement | blocker | timw | 04/30/08 |
| #113 | Select and remove multiple critera (1 hr) | GUI | closed | fixed | 1.0 | enhancement | blocker | timw | 04/30/08 |
| #110 | Add main menu button to file menu (1 hr) | GUI | closed | fixed | 1.0 | enhancement | blocker | timw | 04/30/08 |
| #106 | reload doc when project type changes (1 hr) | General | closed | fixed | 0.2 | defect | blocker | timw | 04/30/08 |
| #114 | Wrong doc opening for regions (.5 hrs) | Documentation | closed | fixed | 1.0 | defect | blocker | timw | 04/29/08 |
| #122 | Splash screen doesn't look good on COBI's screen (.5 hrs) | GUI | closed | fixed | 1.0 | defect | blocker | timw | 04/28/08 |
| #109 | Can't create new project in spanish (1hr) | GUI | closed | fixed | 1.0 | defect | blocker | timw | 04/28/08 |
| #120 | Tweak final score plot (2 hrs) | Charting | closed | fixed | 1.0 | task | blocker | timw | 04/25/08 |
| #116 | 'Marine Reserves' not 'MPA' (0.5 hrs) | General | closed | fixed | 1.0 | defect | blocker | timw | 04/23/08 |
| #115 | 'Sites' not 'Regions' (.5 hrs) | General | closed | fixed | 1.0 | defect | blocker | timw | 04/23/08 |
| #93 | Spanish TOC | GUI | closed | fixed | 0.2 | enhancement | major | timw | 04/22/08 |
| #49 | Get and load images within documentation | Documentation | closed | duplicate | enhancement | major | timw | 04/22/08 | |
| #46 | Marine Reserves documentation and integration | Analysis | closed | duplicate | 1.0 | enhancement | blocker | timw | 04/22/08 |
0.3 Release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #107 | MPA initial implementation | General | closed | fixed | 0.2 | defect | blocker | timw | 01/31/08 |
| #88 | ranking doesn't work correctly | Analysis | closed | fixed | 0.2 | defect | blocker | timw | 12/23/07 |
| #75 | Update export/import to CSV | General | closed | worksforme | 0.2 | task | blocker | timw | 12/18/07 |
0.2 Release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #84 | Deliver release | Distribution | closed | fixed | 0.2 | defect | blocker | timw | 01/31/08 |
| #63 | Final Release Build | Distribution | closed | fixed | 0.2 | task | blocker | timw | 01/31/08 |
| #105 | print statements | GUI | closed | fixed | 0.2 | defect | blocker | timw | 01/24/08 |
| #102 | Update installer script | GUI | closed | fixed | 0.2 | enhancement | major | timw | 01/24/08 |
| #103 | input data error | Analysis | closed | fixed | 0.2 | defect | blocker | timw | 01/24/08 |
| #100 | Fix doc links with installed version | Distribution | closed | fixed | 0.2 | defect | blocker | timw | 01/23/08 |
| #101 | Other updates | GUI | closed | fixed | 0.2 | defect | blocker | timw | 01/23/08 |
| #99 | Update inno setup script | Distribution | closed | fixed | 0.2 | task | blocker | timw | 01/23/08 |
| #62 | Finalize spanish fisheries documentation | Documentation | closed | fixed | 0.2 | enhancement | blocker | timw | 01/23/08 |
| #104 | grammar+spacing error | General | closed | fixed | 0.2 | defect | blocker | timw | 01/21/08 |
| #52 | Delphos Installers | Distribution | closed | fixed | enhancement | major | timw | 01/02/08 | |
| #34 | Chart adjustments | Charting | closed | fixed | enhancement | blocker | timw | 12/26/07 | |
| #72 | update Python for build | Distribution | closed | fixed | 0.2 | task | critical | timw | 12/26/07 |
| #91 | final english documentation updates | Documentation | closed | fixed | 0.2 | task | major | timw | 12/26/07 |
| #92 | query user to save input | GUI | closed | fixed | 0.2 | enhancement | blocker | timw | 12/26/07 |
| #89 | cost ratio criteria not handled correctly | Analysis | closed | fixed | 0.2 | defect | blocker | timw | 12/26/07 |
| #86 | Add missing help icons, make sure works in build | GUI | closed | fixed | 0.2 | defect | blocker | 12/26/07 | |
| #68 | Fix alternative coloring | General | closed | fixed | 0.2 | defect | blocker | timw | 12/24/07 |
| #90 | cost binary criteria not handled properly | GUI | closed | fixed | 0.2 | defect | major | timw | 12/23/07 |
| #87 | rerun analysis only loads previous alterns and crits | GUI | closed | fixed | 0.2 | defect | blocker | timw | 12/23/07 |
| #80 | Add progress bar for long running actions | GUI | closed | fixed | 0.2 | enhancement | major | timw | 12/21/07 |
| #85 | full doc menu option | GUI | closed | fixed | 0.2 | defect | blocker | timw | 12/21/07 |
| #83 | Handle tie score for rank assignment | Analysis | closed | fixed | 0.2 | defect | blocker | timw | 12/21/07 |
| #82 | try entering rank other than in order. does it screw things up? | General | closed | fixed | 0.2 | defect | blocker | timw | 12/21/07 |
| #81 | About window | GUI | closed | fixed | 0.2 | enhancement | blocker | timw | 12/20/07 |
| #61 | Finalize english fisheries documentation | Documentation | closed | fixed | 0.2 | enhancement | blocker | timw | 12/20/07 |
| #76 | Update table of contents | GUI | closed | fixed | 0.2 | defect | blocker | timw | 12/20/07 |
| #66 | Small Fixes | General | closed | fixed | 0.2 | defect | major | timw | 12/19/07 |
| #65 | General data input tab/table | GUI | closed | fixed | 0.2 | enhancement | blocker | timw | 12/19/07 |
| #71 | Update template instructions | Analysis | closed | fixed | 0.2 | task | blocker | timw | 12/10/07 |
| #67 | Move input data out of analysis | General | closed | duplicate | 0.2 | defect | blocker | timw | 12/10/07 |
| #64 | Unicode won't display correctly in QMessageBox | GUI | closed | fixed | 0.2 | defect | critical | timw | 10/24/07 |
| #48 | Get rid of console window when running executable | Distribution | closed | fixed | defect | major | timw | 10/24/07 | |
| #5 | Figure out query error checking | DB | closed | wontfix | defect | minor | timw | 10/24/07 | |
| #60 | Handle import input data error correctly | GUI | closed | fixed | 0.2 | defect | critical | timw | 10/24/07 |
| #44 | Add help icons throughout UIs | GUI | closed | fixed | enhancement | blocker | timw | 10/24/07 | |
| #57 | Latin character support, DB to interface and back | GUI | closed | fixed | 0.2 | defect | major | timw | 10/23/07 |
| #42 | About screen | GUI | closed | fixed | enhancement | major | timw | 10/22/07 | |
| #59 | Add Spanish default criteria | General | closed | fixed | 0.2 | enhancement | major | timw | 10/22/07 |
| #54 | Add DLL Alison was missing | Distribution | closed | fixed | defect | major | timw | 10/19/07 | |
| #58 | Spanish language selection | GUI | closed | fixed | 0.2 | enhancement | major | timw | 10/17/07 |
| #39 | Analysis export | Analysis | closed | fixed | enhancement | blocker | timw | 10/17/07 | |
| #38 | Analysis Summary | Analysis | closed | fixed | enhancement | blocker | timw | 10/16/07 | |
| #35 | View analysis form updates | GUI | closed | fixed | enhancement | blocker | timw | 10/16/07 | |
| #36 | Analysis Rerun with modifications | Analysis | closed | fixed | enhancement | blocker | timw | 10/16/07 | |
| #56 | Insert local time into DB? | DB | closed | fixed | 0.2 | defect | minor | timw | 10/12/07 |
| #31 | Add number of runs to project information | GUI | closed | fixed | enhancement | blocker | timw | 10/12/07 | |
| #47 | Keyboard Shortcuts | GUI | closed | fixed | enhancement | major | timw | 10/12/07 | |
| #20 | Evamix unit testing | Testing | closed | fixed | task | major | timw | 10/11/07 | |
| #16 | Project open/save default directory | General | closed | fixed | task | major | timw | 10/11/07 | |
| #11 | Windows make fails | Windows | closed | fixed | defect | major | timw | 10/11/07 | |
| #50 | Chart should display alternatives in rank order on x-axis | Charting | closed | fixed | enhancement | critical | timw | 10/11/07 | |
| #28 | Add License Info to source files | Distribution | closed | fixed | task | blocker | timw | 10/11/07 | |
| #18 | Fix document browser buttons | GUI | closed | fixed | defect | blocker | timw | 10/09/07 | |
| #40 | Tabbed MCA wizard | Analysis | closed | fixed | enhancement | blocker | timw | 10/09/07 | |
| #55 | analysis run delete | GUI | closed | fixed | enhancement | blocker | timw | 10/02/07 | |
| #33 | Color assocation for alternatives | GUI | closed | fixed | enhancement | blocker | timw | 10/01/07 | |
| #29 | Delete main menu form | GUI | closed | fixed | enhancement | blocker | timw | 10/01/07 | |
| #32 | Move next button above previous button in analysis wizard | GUI | closed | fixed | defect | blocker | timw | 10/01/07 | |
| #43 | Top menu bar changes | GUI | closed | fixed | enhancement | major | timw | 09/14/07 | |
| #30 | Drop main menu form | GUI | closed | duplicate | defect | blocker | 09/14/07 |
0.1 Release
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #4 | Overall error checking / exception handling | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #15 | Add ability to remove multiple alternatives and criteria at a time | component1 | closed | invalid | enhancement | minor | timw | 09/14/07 | |
| #10 | Dock widget fails to resize correctly | component1 | closed | fixed | defect | minor | timw | 09/14/07 | |
| #21 | Finish Documentation | component1 | closed | fixed | defect | blocker | timw | 09/14/07 | |
| #1 | Handling of projects, global criteria, alternatives | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #19 | Evamix, initial implementation | component1 | closed | fixed | task | blocker | timw | 09/14/07 | |
| #3 | PyDoc Commenting | component1 | closed | fixed | task | minor | timw | 09/14/07 | |
| #12 | Documentation within Delphos | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #13 | Delphos documentation loading | component1 | closed | duplicate | defect | major | timw | 09/14/07 | |
| #14 | Delphos documentation loading | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #6 | GUI - creating/opening projects | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #7 | GUI - implement add/edit/remove of alternatives/criteria | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #9 | Layout Managers | component1 | closed | fixed | defect | major | timw | 09/14/07 | |
| #2 | Create a simple unit test | component1 | closed | fixed | task | major | timw | 09/14/07 | |
| #8 | DelphosError exception not getting caught | component1 | closed | fixed | defect | minor | timw | 09/14/07 | |
| #27 | Plot MCA scores | component1 | closed | fixed | defect | blocker | somebody | 08/16/07 | |
| #26 | Extracting previous MCA runs from DB | component1 | closed | fixed | enhancement | blocker | timw | 08/15/07 | |
| #17 | true fullscreen | component1 | closed | fixed | defect | critical | timw | 08/14/07 | |
| #25 | Storing of MCA results in DB | component1 | closed | fixed | defect | blocker | timw | 08/14/07 | |
| #24 | Import CSV template | component1 | closed | fixed | enhancement | major | timw | 08/14/07 | |
| #23 | Export input template | component1 | closed | fixed | enhancement | blocker | somebody | 08/13/07 | |
| #22 | crash when switching between input data tab | component1 | closed | fixed | defect | blocker | timw | 08/13/07 |
Note: See TracReports for help on using and
creating reports.
