{8} Active Tickets, Mine first (27 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #98 | Running analysis with no inpu tcauses error (1 hr) | Analysis | 0.2 | 1.0 release | defect | timw | 01/02/08 |
| #111 | Unable to close initial windows (.5 hrs) | GUI | 1.0 | 1.0 release | defect | timw | 04/22/08 |
| #124 | (COBI) Need Spanish version of critiera documents | Documentation | 1.0 | 1.0 release | defect | timw | 04/28/08 |
| #126 | Detailed default criteria document loading | GUI | 1.0 | 1.0 release | defect | timw | 05/14/08 |
| #127 | plot scores should not be negative, | Charting | 1.0 | 1.0 release | defect | timw | 05/14/08 |
| #41 | Overall Look and Feel (16 hrs) | GUI | 1.0 release | enhancement | timw * | 09/14/07 | |
| #108 | Marine Reserves Documentation Addition (40 hrs) | GUI | 1.0 | 1.0 release | enhancement | timw | 04/22/08 |
| #125 | (COBI) Create communities and sites documentation with links/images | Documentation | 1.0 | 1.0 release | enhancement | timw | 04/28/08 |
| #119 | Pare down triple crits to one (2 hrs) | General | 1.0 | 1.0 release | task | timw | 04/22/08 |
| #77 | Evamix bug | GUI | 0.2 | 1.0 release | defect | timw | 12/18/07 |
| #94 | Only enable input data and analysis tab if at least 1 altern and crit | General | 0.2 | 1.0 release | defect | timw | 12/27/07 |
| #123 | Create generalized version that is not fisheries or mpa specific (1 week) | General | 1.0 | 1.0 release | enhancement | timw | 04/22/08 |
| #79 | Move pickled python objects in DB into their own tables | DB | 0.2 | 1.0 release | defect | timw | 12/19/07 |
| #95 | Add check to see if user really wants to remove an alternative | GUI | 0.2 | 1.0 release | defect | timw | 12/27/07 |
| #96 | Speed up input save | GUI | 0.2 | 1.0 release | defect | timw | 12/27/07 |
| #70 | Move default criteria loading | General | 0.2 | 1.0 release | enhancement | timw | 12/10/07 |
| #74 | Use dicts in place of lists | GUI | 0.2 | 1.0 release | enhancement | timw | 12/17/07 |
| #78 | checked for unsaved input on program shutdown | General | 0.2 | 1.0 release | enhancement | timw | 12/19/07 |
| #121 | Ability to re-order criteria (1/2 day) | General | 1.0 | 1.0 release | enhancement | timw | 04/22/08 |
| #128 | Change 'input data' step 3 to 'Verify Criteria Inputs/Values' | GUI | 1.0 | 1.0 release | enhancement | timw | 05/14/08 |
| #97 | Get rid of matplotlibs need for tcl library if possible | General | 1.0 release | defect | timw | 01/02/08 | |
| #37 | Edit properties of old analysis run | GUI | 1.0 release | enhancement | timw * | 09/14/07 | |
| #45 | Fix table layouts | GUI | 1.0 release | enhancement | timw * | 09/14/07 | |
| #51 | Printing of analysis summary | Analysis | 1.0 release | enhancement | timw * | 09/14/07 | |
| #53 | Sensitivity analysis | Analysis | 1.0 release | enhancement | timw * | 09/14/07 | |
| #69 | Weight copy pasting | GUI | 0.2 | 1.0 release | enhancement | timw | 12/10/07 |
| #73 | table of contents slide panel | GUI | 0.2 | 1.0 release | enhancement | timw | 12/12/07 |
Note: See TracReports for help on using and
creating reports.
