{2} Active Tickets by Version (23 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.1
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #28 | srs.db needs to ship with app (since Albs34 is non-standard) and need to point app to the custom one... | OpenOceanMap | 0.1 | defect | aaronr | 11/13/07 |
| #29 | Make finding qgis install based on environment var if available... | OpenOceanMap | 0.1 | defect | aaronr | 11/13/07 |
| #30 | Need to resolve saving shapes to a pre-existing filename | OpenOceanMap | 0.1 | defect | aaronr | 12/21/07 |
| #35 | Need to resolve error when 'finishing fishery' w/o drawing shapes | OpenOceanMap | 0.1 | defect | aaronr | 06/20/08 |
| #5 | Create dual use py2exe and py2app setup file | OpenOceanMap | 0.1 | enhancement | aaronr | 08/23/07 |
| #32 | Need to resolve error when 'Save As' .shp dialog is cancelled | OpenOceanMap | 0.1 | defect | aaronr | 06/20/08 |
| #31 | Previous extent button | OpenOceanMap | 0.1 | enhancement | aaronr | 01/09/08 |
| #43 | Create an interview finished/summary page | OpenOceanMap | 0.1 | defect | danes | 06/27/08 |
| #39 | How to handle save of 'Other Income' or other non-spatial form data | OpenOceanMap | 0.1 | future | danes | 06/27/08 |
0.9
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #8 | Custom questionnaire wizard | OpenOceanMap | 0.9 | enhancement | aaronr * | 10/22/07 |
| #9 | Custom project design | OpenOceanMap | 0.9 | enhancement | aaronr * | 10/22/07 |
| #6 | Make the legend drag and drop | OpenOceanMap | 0.9 | enhancement | aaronr | 08/23/07 |
| #11 | Help icons | OpenOceanMap | 0.9 | enhancement | aaronr | 10/22/07 |
| #12 | Project save | OpenOceanMap | 0.9 | enhancement | aaronr | 10/22/07 |
| #17 | RE-design of splash screen | OpenOceanMap | 0.9 | enhancement | andrewf | 10/22/07 |
| #18 | Setting of maximum and minimum draw scales | OpenOceanMap | 0.9 | enhancement | aaronr | 10/22/07 |
| #20 | Identify and attribute viewing (tables) | OpenOceanMap | 0.9 | enhancement | aaronr | 10/22/07 |
| #19 | Attribute validation | OpenOceanMap | 0.9 | defect | aaronr | 10/22/07 |
| #3 | Add history to python console | OpenOceanMap | 0.9 | enhancement | aaronr | 08/23/07 |
| #21 | Securtiy feature: zipped files | OpenOceanMap | 0.9 | enhancement | aaronr | 10/22/07 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #26 | Analytical processing of input data | OpenOceanMap | 1.0 | future | darint | 10/22/07 |
| #22 | Users manual | OpenOceanMap | 1.0 | task | charles | 10/22/07 |
| #27 | Export of analytical results to Delphos standardized documents | OpenOceanMap | 1.0 | future | darint | 10/22/07 |
Note: See TracReports for help on using and
creating reports.
